웅진 서스테인어빌리티

    Kr

    홈으로

      Financial Data

      Summarized Consolidated Financial Position (Unit: KRW)
      Category 2016 2017 2018
      Current assets 733,134,075,994 791,471,166,861 843,718,066,082
      Non-current assets 1,234,573,817,352 1,367,401,907,951 1,535,185,010,977
      Total assets 1,967,707,893,346 2,158,873,074,812 2,378,903,077,059
      Current liabilities 735,390,765,837 1,124,750,166,848 1,234,310,147,963
      Non-current liabilities 48,973,368,952 51,866,378,423 56,894,696,679
      Total liabilities 784,364,134,789 1,176,616,545,271 1,291,204,844,642
      Share of the controlling company 1,183,343,758,557 982,256,529,541 1,087,698,232,417
      Total liabilities and shareholders’ equity 1,967,707,893,346 2,158,873,074,812 2,378,903,077,059
      Summarized Comprehensive Consolidated Income Statement (Unit: KRW)
      Category 2016 2017 2018
      Sales 2,376,328,167,259 2,516,772,498,930 2,707,315,204,077
      Cost of sales 812,176,526,166 798,486,300,322 878,256,396,789
      Gross income 1,564,151,641,093 1,718,286,198,608 1,829,058,807,288
      Selling and administrative 1,225,354,188,064 1,245,537,247,916 1,309,231,592,487
      Operating income 338,797,453,029 472,748,950,692 519,827,214,801
      Other income 28,737,581,966 27,760,922,985 23,461,552,800
      Other loss 38,890,265,528 49,282,233,491 58,173,262,609
      Financial income 1,212,324,916 984,897,197 1,232,780,295
      Financial expense 6,103,169,863 12,336,806,182 17,781,224,022
      Net income before income tax 323,753,924,520 439,875,731,201 468,567,061,265
      Income tax expense 80,442,692,413 114,268,322,165 118,755,572,156
      Net income 243,311,232,107 325,607,409,036 349,811,489,109
      Total comprehensive income 242,507,162,506 332,506,201,778 343,930,243,225

      Headquarters : 100-759, 17F, JoongAng Ilbo Bldg., 88, Seosomun-ro, Jung-gu, Seoul
      Business Site : 136-23, Yugumagoksa-ro, Yugu-eup, Gongju-si, Chungcheongnam-do